<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>romaniaIT</title>
	<atom:link href="http://www.romaniait.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romaniait.com</link>
	<description>CREATIVE TALENT. TECHNICAL EXCELLENCE</description>
	<lastBuildDate>Fri, 09 Mar 2012 08:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sorin Gavanescu, ANIS VP Outsourcing: &#8220;Technical challenges bring out the best in Romanian engineers&#8221;</title>
		<link>http://www.romaniait.com/sorin-gavanescu-anis-vp-outsourcing-technical-challenges-bring-out-the-best-in-romanian-engineers/</link>
		<comments>http://www.romaniait.com/sorin-gavanescu-anis-vp-outsourcing-technical-challenges-bring-out-the-best-in-romanian-engineers/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:36:34 +0000</pubDate>
		<dc:creator>vdragomir</dc:creator>
				<category><![CDATA[Experts Corner]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://www.romaniait.com/?p=729</guid>
		<description><![CDATA[What puts Romania at the top of the attractiveness ranking for outsourced IT services &#8211; especially for R&#38;D &#8211; is a winning combination of factors: technology proficiency, innovation, creativity, great education system, superlative service, methodology driven approach, very good communication, &#8230; <a href="http://www.romaniait.com/sorin-gavanescu-anis-vp-outsourcing-technical-challenges-bring-out-the-best-in-romanian-engineers/" class="more-link">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-730" href="http://www.romaniait.com/sorin-gavanescu-anis-vp-outsourcing-technical-challenges-bring-out-the-best-in-romanian-engineers/sorin-gavanescu-it-six/"><img class="alignleft size-medium wp-image-730" title="Sorin Gavanescu, IT Six" src="http://www.romaniait.com/wp-content/uploads/Sorin-Gavanescu-IT-Six-175x250.png" alt="" width="140" height="200" /></a>What puts Romania at the top of the attractiveness ranking for outsourced IT services &#8211; especially for R&amp;D &#8211; is a winning combination of factors: technology proficiency, innovation, creativity, great education system, superlative service, methodology driven approach, very good communication, ethics, great linguistic skills, economic stability. People are powered by a continuous motivation to succeed, to always do more, better, faster.<br />
Gartner placed Romania in the top 30 global destinations for software outsourcing in their report “Gartner’s 30 Leading Locations for Offshore Services, 2010-2011”, published in December 2010.</p>
<p>As opposed to other nationalities, Romanian engineers are motivated by complexity; technical challenges bring out the best in people.</p>
<p>Despite the huge demand for local talent on the labor market, employee loyalty is a fact many Romanian software companies with a solid corporate culture proudly enjoy.</p>
<p>When firms from other countries work with Romanian service providers they find strategic partners rather than &#8220;coding suppliers&#8221;, so even if geographically distributed, it all becomes one engineering team with the same goals, the same methodology, the same communication process, the same passion to succeed.<br />
Romania&#8217;s passion for engineering is not a recent trend. It started back in the early 1950s when the country built its first personal computers, pioneering the way to modern computing. Maybe this is why today the country has a greater number of engineers per capita than the USA, India, China, or Russia, one of the highest ratios in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romaniait.com/sorin-gavanescu-anis-vp-outsourcing-technical-challenges-bring-out-the-best-in-romanian-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrei  PITIS, ANIS President: &#8220;Romania’s main attributes are innovation and creativity&#8221;</title>
		<link>http://www.romaniait.com/andrei-pitis-anis-president-romania%e2%80%99s-main-attributes-are-innovation-and-creativity/</link>
		<comments>http://www.romaniait.com/andrei-pitis-anis-president-romania%e2%80%99s-main-attributes-are-innovation-and-creativity/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:34:22 +0000</pubDate>
		<dc:creator>vdragomir</dc:creator>
				<category><![CDATA[Experts Corner]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Andrei Pitis]]></category>
		<category><![CDATA[romaniaIT]]></category>

		<guid isPermaLink="false">http://www.romaniait.com/?p=718</guid>
		<description><![CDATA[According to a survey ANIS rolled out among its members at the end of 2011, both multinational and local services companies intend to increase significantly their recruitment numbers for 2012. An important part of this increase is due to the &#8230; <a href="http://www.romaniait.com/andrei-pitis-anis-president-romania%e2%80%99s-main-attributes-are-innovation-and-creativity/" class="more-link">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-726" href="http://www.romaniait.com/andrei-pitis-anis-president-romania%e2%80%99s-main-attributes-are-innovation-and-creativity/andrei_pitis/"><img class="alignleft size-medium wp-image-726" title="andrei_pitis" src="http://www.romaniait.com/wp-content/uploads/andrei_pitis-214x250.jpg" alt="" width="128" height="150" /></a>According to a survey ANIS rolled out among its members at the end of 2011, both multinational and local services companies intend to increase significantly their recruitment numbers for 2012. An important part of this increase is due to the number of new projects companies attract as a consequence of personnel qualifications – both in terms of technological skills and in terms of foreign languages proficiency.</p>
<p>European funded projects intended for increasing efficiency and productivity in companies from all economic fields through the use of computer programs have brought more projects for IT companies on the domestic market. Integrators and service providers saw significant increase of turnover and profits, according to Ministry of Finance registered data.</p>
<p>Another driver for growth comes from the area of technology startups – success stories of Romanian founded startups have come to be known on the international market. Startups like Summify, uberVu, Brainient managed to attract significant investments and are successful on UK and US markets.</p>
<p>Romania’s main attributes are innovation and creativity. Often on the account of the early stage of development of the country, Romanian creativity is boosting native talents to succeed sometimes in spite of a continuously changing education system. International customers that interact with Romanian in the IT/ High-tech areas find them technically skilled and highly energetic. These are traits that are often missing in teams and companies from advanced countries. Enthusiasm, creativity and technological excellence are qualities mentioned by foreign partners when describing their collaboration with Romanian IT companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romaniait.com/andrei-pitis-anis-president-romania%e2%80%99s-main-attributes-are-innovation-and-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Romanian IT companies exhibiting at CeBIT 2012</title>
		<link>http://www.romaniait.com/16-romanian-it-companies-exhibiting-at-cebit-2012/</link>
		<comments>http://www.romaniait.com/16-romanian-it-companies-exhibiting-at-cebit-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:05:03 +0000</pubDate>
		<dc:creator>vdragomir</dc:creator>
				<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[CeBIT 2012]]></category>

		<guid isPermaLink="false">http://www.romaniait.com/?p=695</guid>
		<description><![CDATA[2012 marks the 11th Romanian national participation at CeBIT. You can find us in Hall 6 - D46.
 
As in the previous years, the participation of Romanian companies at CeBIT is part of the Exports Promotion Program managed by the Ministry of Economy, Commerce and Business Environment – MECMA, Romanian Center for Trade Promotion and Foreign Investment – CRPCIS and Employers’ Association of the Software and Services Industry – ANIS.
 <a href="http://www.romaniait.com/16-romanian-it-companies-exhibiting-at-cebit-2012/" class="more-link">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-702" href="http://www.romaniait.com/16-romanian-it-companies-exhibiting-at-cebit-2012/cb12_logo_en_col-123x200-2/"><img class="alignleft size-full wp-image-702" title="cb12_logo_en_col-123x200" src="http://www.romaniait.com/wp-content/uploads/cb12_logo_en_col-123x2001.jpg" alt="" width="123" height="200" /></a>2012 marks the 11th Romanian national participation at CeBIT.</p>
<p>As in the previous years, the participation of Romanian companies at CeBIT is part of the Exports Promotion Program managed by the Ministry of Economy, Commerce and Business Environment – MECMA, Romanian Center for Trade Promotion and Foreign Investment – CRPCIS and  Employers’ Association of the Software and Services Industry – ANIS.<br />
<strong>romaniaIT National Pavilion is in Hall 6 &#8211; D46.</strong></p>
<p>The Romanian companies participating at the 2012 edition of CeBIT are:</p>
<ul>
<li><a href="www.ambo.ro" target="_blank">AMBO SOFTWARE</a></li>
<li> <a href="http://www.arobs.ro" target="_blank">AROBS Transilvania Software</a></li>
<li> <a href="http://www.beia.ro" target="_blank">BEIA CONSULT INTERNATIONAL</a></li>
<li> <a href="http://www.codespring.ro" target="_blank">CODESPRING</a></li>
<li><a href="http://www.e-sourcing.ro" target="_blank"> E-Sourcing know How &amp; Servicii</a></li>
<li> <a href="http://www.fortech.ro" target="_blank">FORTECH</a></li>
<li> <a href="http://www.itsix.com" target="_blank">IT SIX GLOBAL SERVICES</a></li>
<li> <a href="http://www.jpard.com">jpard</a></li>
<li> <a href="http://www.maguay.ro">Maguay IMPEX</a></li>
<li> <a href="http://www.medea.eu" target="_blank">MEDEA ROMANIA</a></li>
<li> <a href="http://www.misoft-systems.net" target="_blank">misoft</a></li>
<li> <a href="http://www.pentalog.ro" target="_blank">Pentalog Romania</a></li>
<li> <a href="http://www.prodinf.ro" target="_blank">PRODINF Software</a></li>
<li> <a href="http://www.rms.ro" target="_blank">RomSoft</a></li>
<li> <a href="http://www.ropardo.ro" target="_blank">Ropardo</a></li>
<li> <a href="http://www.smailo.ro" target="_blank">Transilvania Software</a></li>
</ul>
<p><a href="http://www.romaniait.com/wp-content/uploads/BrosuraCeBIT2012.pdf" target="_blank"><strong>You can download the stand catalogue and full companies profiles here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romaniait.com/16-romanian-it-companies-exhibiting-at-cebit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian presence at Embedded World 2012</title>
		<link>http://www.romaniait.com/romanian-presence-at-embedded-world-2012/</link>
		<comments>http://www.romaniait.com/romanian-presence-at-embedded-world-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:59:30 +0000</pubDate>
		<dc:creator>vdragomir</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Ambo]]></category>
		<category><![CDATA[Arobs Transilvania]]></category>
		<category><![CDATA[ASCENTSOFT]]></category>
		<category><![CDATA[Brusch]]></category>
		<category><![CDATA[CS Romania]]></category>
		<category><![CDATA[Embedded World]]></category>
		<category><![CDATA[ENEA Services Romania]]></category>
		<category><![CDATA[Pentalog]]></category>
		<category><![CDATA[romaniaIT]]></category>
		<category><![CDATA[SamWay Electronic]]></category>
		<category><![CDATA[Transilvania Software]]></category>

		<guid isPermaLink="false">http://www.romaniait.com/?p=690</guid>
		<description><![CDATA[9 Romanian companies will represent the country for the second time as national presence at Embedded World  2012 the most important international trade fair of embedded profile, which will be held on 28 February to 1 March 2011 in Nurnberg.

 <a href="http://www.romaniait.com/romanian-presence-at-embedded-world-2012/" class="more-link">read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>9 Romanian companies</strong> will represent the country for the second time as national presence at <a href="http://www.embedded-world.de/en/" target="_blank"><strong>Embedded World  2012</strong> </a>the most important international trade fair of embedded profile, which will be held on 28 February to 1 March 2011 in Nurnberg.</p>
<p>The 9 companies participating this year’s at Embedded World 2012 are:<br />
<a href="http://www.smailo.ro/" target="_blank">Ambo<br />
Arobs Transilvania<br />
ASCENTSOFT<br />
Brusch<br />
CS Romania<br />
Enea Services Romania <br />
Pentalog<br />
SamWay Electronic<br />
Transilvania Software</a></p>
<p>They are active in software, embedded  applications, hardware development. <strong>The Romanian national stand will be housed in Hall 4A, Stand 414.</strong></p>
<p>The second participation of Romanian companies at Embedded World 2012 is a part of export promotion program developed by Ministry of Economy, Trade and Business Environment, Romanian Center for Trade and Investment and is coordinated by ARIES- Romanian Association for Electronic and Software Industry-Timisoara Branch.</p>
<p>For further details please contact: Ms. Codruta NICOLESCU, ARIES-TM Executive Director, email: <a href="mailto:codruta.n@aries-tm.ro">codruta.n@aries-tm.ro</a>, cell: +40-741-163700</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romaniait.com/romanian-presence-at-embedded-world-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania presence at Mobile World Congress 2012</title>
		<link>http://www.romaniait.com/romania-presence-at-mobile-world-congress-2012/</link>
		<comments>http://www.romaniait.com/romania-presence-at-mobile-world-congress-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:44:36 +0000</pubDate>
		<dc:creator>vdragomir</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[romaniaIT]]></category>
		<category><![CDATA[Romanian Mobile IT Day]]></category>

		<guid isPermaLink="false">http://www.romaniait.com/?p=678</guid>
		<description><![CDATA[9 Romanian companies will represent Romania for the first time as national presence at GSMA Mobile World Congress 2012, the most important international trade fair of mobile profile, which will be held in Barcelona, from 27 February to 1 March 2011.
 <a href="http://www.romaniait.com/romania-presence-at-mobile-world-congress-2012/" class="more-link">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-679" href="http://www.romaniait.com/romania-presence-at-mobile-world-congress-2012/mobile-congress-barcelona/"><img class="alignnone size-medium wp-image-679" title="mobile congress barcelona" src="http://www.romaniait.com/wp-content/uploads/mobile-congress-barcelona-250x89.jpg" alt="" width="250" height="89" /></a> 9 Romanian companies will represent Romania for the first time as national presence at GSMA <a href="http://www.mobileworldcongress.com/" target="_blank"><strong>Mobile World Congress 2012</strong></a>, the most important international trade fair of mobile profile, which will be held in Barcelona, from 27 February to 1 March 2011.</p>
<p>The 9 companies participating this year at MWC 2012 are:<br />
• <a href="http://www.allview.ro/" target="_blank">Allview </a>(Brasov)<br />
• <a href="http://www.appscend.com/" target="_blank">Appscend<br />
</a>• <a href="http://www.arobs.ro/">Arobs Transilvania</a> (Cluj-Napoca)<br />
• <a href="http://www.iquest.ro/" target="_blank">iQuest</a> (Cluj-Napoca)<br />
• <a href="http://www.itsix.com/" target="_blank">IT Six Global Services </a>(Craiova)<br />
• <a href="http://www.iqteh.com/pages/intro.html" target="_blank">Qualteh Romania</a> (Timisoara)<br />
• <a href="http://www.pentalog.com/" target="_blank">Pentalog</a> (Bucuresti)<br />
• <a href="http://www.thinslices.com/en/" target="_blank">Thin Slices</a> (Iasi)<br />
• <a href="http://www.smailo.ro/" target="_blank">Transilvania Software </a>(Cluj-Napoca)</p>
<p>They are active in software, mobile  applications, hardware development.</p>
<p>The Romanian national stand will be housed in Hall 2.1, Stand D34.</p>
<p>You are invited to join the <strong>&#8220;Romanian Mobile IT Day&#8221;</strong>, on <strong>February 28th, 5:00pm</strong>, followed by a cocktail where you will have the opportunity to enjoy Romanian wines.</p>
<p>The first participation of Romanian companies at MWC 2012 is a part of export promotion program developed by Ministry of Economy, Trade and Business Environment, Romanian Center for Trade and Investment and is coordinated by <a href="http://www.aries-tm.ro/" target="_blank">ARIES- Romanian Association for Electronic and Software Industry-Timisoara Branch</a>.</p>
<p>For further details please contact: Ms. Codruta NICOLESCU, ARIES-TM Executive Director, email: <a href="mailto:codruta.n@aries-tm.ro">codruta.n@aries-tm.ro</a>, cell: +40-741-163700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romaniait.com/romania-presence-at-mobile-world-congress-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEFTEC  2011: PRODINF Software</title>
		<link>http://www.romaniait.com/meftec-2011-prodinf-software/</link>
		<comments>http://www.romaniait.com/meftec-2011-prodinf-software/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:44:22 +0000</pubDate>
		<dc:creator>admin_roIT</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[MEFTEC 2011]]></category>
		<category><![CDATA[MEFTEC]]></category>
		<category><![CDATA[PRODINF Software]]></category>

		<guid isPermaLink="false">http://www.romaniait.com/?p=616</guid>
		<description><![CDATA[PRODINF Software is a software provider of &#8220;EMSYS – Enterprise Management System&#8221;. EMSYS is an ERP system, conceived for leading and management of business processes in private and public sectors. It is a solution for large and medium enterprises that &#8230; <a href="http://www.romaniait.com/meftec-2011-prodinf-software/" class="more-link">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.romaniait.com/wp-content/uploads/pnews_12_0.jpg"><img class="alignleft size-full wp-image-160" title="romaniaIT" src="http://www.romaniait.com/wp-content/uploads/pnews_12_0.jpg" alt="" width="158" height="106" /></a>PRODINF Software is a software provider of &#8220;EMSYS – Enterprise Management System&#8221;. EMSYS is an ERP system, conceived for leading and management of business processes in private and public sectors. It is a solution for large and medium enterprises that has the main components of a standard ERP system (Financial, Logistics and Human Resources) and specialized functionalities for managing processes in diverse industries: Insurance, Utilities, Public Sector, Universities, Transport, Retail, Oil and Gas, Electricity Product ion and Construction.</p>
<p>The company’s major clients are Groupama, Certasig, Credit Europe Insurance (for the Insurance Sector), Lazar International, Conarg Group, main state Universities in Romania, 8 Regional WaterCompanies etc.</p>
<p>You can meet PRODINF Software representatives at MEFTEC 2011 in Bahrein, on May 30-31.</p>
<p><a href="http://www.romaniait.com/wp-content/uploads/MEFTEC_Prodinf.pdf" target="_blank">Download full company profile here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romaniait.com/meftec-2011-prodinf-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEFTEC 2011: Novensys</title>
		<link>http://www.romaniait.com/meftec-2011-novensys/</link>
		<comments>http://www.romaniait.com/meftec-2011-novensys/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:41:22 +0000</pubDate>
		<dc:creator>admin_roIT</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[MEFTEC 2011]]></category>
		<category><![CDATA[MEFTEC]]></category>
		<category><![CDATA[Novensys]]></category>

		<guid isPermaLink="false">http://www.romaniait.com/?p=613</guid>
		<description><![CDATA[Novensys is a specialist that integrates only intelligent solutions for information management, provided by the best technology developers worldwide. Novensys is an expert when it comes to turning gross information into intelligent information which is useful and applicable in your &#8230; <a href="http://www.romaniait.com/meftec-2011-novensys/" class="more-link">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.romaniait.com/wp-content/uploads/pnews_12_0.jpg"></a><a href="http://www.romaniait.com/wp-content/uploads/pnews_12_0.jpg"><img class="alignleft size-full wp-image-160" title="romaniaIT" src="http://www.romaniait.com/wp-content/uploads/pnews_12_0.jpg" alt="" width="264" height="176" /></a>Novensys is a specialist that integrates only intelligent solutions for information management, provided by the best technology developers worldwide. Novensys is an expert when it comes to turning gross information into intelligent information which is useful and applicable in your business – the kind of information that reveals the guidelines and creates premises for a company’s evolution. Meaning, the kind of information that helps you most when making business decisions.</p>
<p>The Novensys portfolio unites intelligent solutions for business process automation, including hardware infrastructure, consumables and software platforms for Enterprise Resource Planning, Supply Chain Management, Customer Relationship Management, Business Intelligence etc.</p>
<p>The Novensys offer is based on a portfolio of integrated solutions for information management and relies on the principles of complementarity and integration of the best solutions from the best developers. Novensys has turned this concept into a market success, offering its customers all the advantages of a complete and integrated end-to-end solution supplier.</p>
<p>The company’s activity focuses mainly on the retail, manufacturing, transportation and logistics, and utilies industries. Likewise, Novensys provides intelligent solutions for other industries in Romania: automotive engineering, financial services, banking services, constructions, government , pharma, hospitality.</p>
<p>You can meet Novensys representatives at MEFTEC 2011 in Bahrein, on May 30-31.</p>
<p><a href="http://www.romaniait.com/wp-content/uploads/MEFTEC_Novensys.pdf" target="_blank">Download full company profile here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romaniait.com/meftec-2011-novensys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEFTEC 2011: Magic Solutions</title>
		<link>http://www.romaniait.com/meftec-2011-magic-solutions/</link>
		<comments>http://www.romaniait.com/meftec-2011-magic-solutions/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:38:18 +0000</pubDate>
		<dc:creator>admin_roIT</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[MEFTEC 2011]]></category>
		<category><![CDATA[Magic Solutions]]></category>
		<category><![CDATA[MEFTEC]]></category>

		<guid isPermaLink="false">http://www.romaniait.com/?p=611</guid>
		<description><![CDATA[Magic Solutions is a Romanian private company with headquarters in Transylvania and operational offices in Bucharest and Budapest. The primary business field is a niche market of Cash Management &#38; Logistics software. The second business line is interface development and &#8230; <a href="http://www.romaniait.com/meftec-2011-magic-solutions/" class="more-link">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.romaniait.com/wp-content/uploads/pnews_12_0.jpg"><img class="alignleft size-full wp-image-160" title="romaniaIT" src="http://www.romaniait.com/wp-content/uploads/pnews_12_0.jpg" alt="" width="264" height="176" /></a>Magic Solutions is a Romanian private company with headquarters in Transylvania and operational offices in Bucharest and Budapest.</p>
<p>The primary business field is a niche market of Cash Management &amp; Logistics software. The second business line is interface development and software integration services for the financial and banking sector (private pension funds, banks, brokerage companies, investment funds). The third business line is in special business activities where a standardized ERP solution can&#8217;t fulfill the business needs (public sector, special activity).</p>
<p>Magic Solutions also provides Java based software development services.</p>
<p>You can meet Magic Solutions representatives at MEFTEC 2011 in Bahrein, on May 30-31.</p>
<p><a href="http://www.romaniait.com/wp-content/uploads/MEFTEC_Magic-Solutions.pdf" target="_blank">Download full company profile here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romaniait.com/meftec-2011-magic-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEFTEC 2011: IT Smart Systems</title>
		<link>http://www.romaniait.com/meftec-2011-it-system-integrator/</link>
		<comments>http://www.romaniait.com/meftec-2011-it-system-integrator/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:34:54 +0000</pubDate>
		<dc:creator>admin_roIT</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[MEFTEC 2011]]></category>
		<category><![CDATA[IT Smart Systems]]></category>
		<category><![CDATA[MEFTEC]]></category>

		<guid isPermaLink="false">http://www.romaniait.com/?p=609</guid>
		<description><![CDATA[IT System Integrator offering “best -of-breed” solutions for Business Integration and IT Security, ISS follows “leading edge” technological trends in order to address with IT solutions customer’s key business priorities. With a professional team of 60+ IT experts located in &#8230; <a href="http://www.romaniait.com/meftec-2011-it-system-integrator/" class="more-link">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.romaniait.com/wp-content/uploads/pnews_12_0.jpg"><img class="alignleft size-full wp-image-160" title="romaniaIT" src="http://www.romaniait.com/wp-content/uploads/pnews_12_0.jpg" alt="" width="264" height="176" /></a>IT System Integrator offering “best -of-breed” solutions for Business Integration and IT Security, ISS follows “leading edge” technological trends in order to address with IT solutions customer’s key business priorities.</p>
<p>With a professional team of 60+ IT experts located in Bucharest, Chisinau and Kiev, ISS provides compelling price/quality in consulting, IT implementation and support services. ISS portfolio includes SW from leading vendors (IBM, Symantec, Oracle), industry-specific applications and custom developed solutions for Financial, Telecommunication and Utilities Sectors.</p>
<p>You can meet IT System Integrator representatives at MEFTEC 2011 in Bahrein, on May 30-31.</p>
<p><a href="http://www.romaniait.com/wp-content/uploads/MEFTEC_IT-Smart-Systems.pdf" target="_blank">Download full company profile here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romaniait.com/meftec-2011-it-system-integrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEFTEC 2011: FITS</title>
		<link>http://www.romaniait.com/meftec-2011-fits/</link>
		<comments>http://www.romaniait.com/meftec-2011-fits/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:32:17 +0000</pubDate>
		<dc:creator>admin_roIT</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[MEFTEC 2011]]></category>
		<category><![CDATA[FITS]]></category>
		<category><![CDATA[MEFTEC]]></category>

		<guid isPermaLink="false">http://www.romaniait.com/?p=607</guid>
		<description><![CDATA[FITS is a mature and capable software company that delivers custom made IT solutions for the financial sector, with a focus on banks and capital management companies. The company provides a flexible and qualified combination of performance, reliability and cost &#8230; <a href="http://www.romaniait.com/meftec-2011-fits/" class="more-link">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.romaniait.com/wp-content/uploads/pnews_12_0.jpg"><img class="alignleft size-full wp-image-160" title="romaniaIT" src="http://www.romaniait.com/wp-content/uploads/pnews_12_0.jpg" alt="" width="264" height="176" /></a>FITS is a mature and capable software company that delivers custom made IT solutions for the financial sector, with a focus on banks and capital management companies.</p>
<p>The company provides a flexible and qualified combination of performance, reliability and cost effectiveness.</p>
<p>FITS expertise covers international and domestic payments (SWIFT), investment funds bookkeeping, securities order processing, client reporting (Web and offline).</p>
<p>You can meet FITS representatives at MEFTEC 2011 in Bahrein, on May 30-31.</p>
<p><a href="http://www.romaniait.com/wp-content/uploads/MEFTEC_Fits.pdf" target="_blank">Download full company profile here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romaniait.com/meftec-2011-fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

